DATE: 05-20-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0122 | LOCKETT | JAYDA | MAY | B/F | 23 | MISD | SPEEDING, REFUSING TO SIGN CITATION | |||||
| 0129 | WARD | MELISSA | JEAN | W/F | 56 | MISD | DUI, FTML, OPEN CONTAINER, NO INSURANCE, DRIVING W/O VALID LICENSE | |||||
| 0457 | LOPOPOLO | BRITTNEY | JOANN | W/F | 35 | MISD | FTA NON FINGERPRINTABLE | |||||
| 0612 | FRANKLIN | MICHAEL | LEVI | W/M | 22 | ——- | HOLD FOR COURT | |||||
| 0644 | HARRIS | CARLOS | DEMTRIUS | B/M | 55 | ——- | HOLD FOR COURT | |||||
| 0930 | WIGLEY | DAVID | BLADE | W/M | 26 | FELONY | FUGITIVE | |||||
| 1017 | LUNDY | JAMES | EDDIE | B/M | 59 | FELONY | RETURN FROM PAROLE HEARING | |||||
| 1226 | BUTLER | NATHANIAL | RYAN | W/M | 28 | FELONY | HOLD FOR MONROE COUNTY | |||||
| 1241 | SHRADER | LAURA | RENEE | W/F | 47 | MISD | THEFT BY SHOPLIFTING | |||||
| 1247 | DAVIS | DUSTIN | GENE | W/M | 37 | MISD | DRIVING ON SUSPENDED, BRAKE LIGHT VIOLATION | |||||
| 1408 | ASH | AMY | NICOLE | W/F | 23 | MISD | THEFT BY SHOPLIFTING, POSS OF MARIJUANA LESS OZ | |||||
| 1448 | SMITH | ROBERT | EUGENE | W/M | 49 | MISD | PROBATION | |||||
| 1546 | WALKER | MICHAEL | DELON | B/M | 32 | FELONY | POSS OF MARIJUANA W/ INTENT, POSS OF DRUG RELATED OBJECTS | |||||
| 1602 | ODELL | KRISTIN | MARIE | W/F | 43 | FELONY | EXPLOITATION OF ELDER, BATTERY | |||||
| 1612 | ELLIOT | JAMES | ERIC | W/M | 42 | FELONY | SENTENCED | |||||
| 2125 | STOKES | MATTHEW | LEROY | W/M | 42 | FELONY | AGG ASSAULT, TERRORISTIC THREATS | |||||
| 2130 | FINK | ERIC | LEE | W/M | 40 | MISD | HOLD FOR CATOOSA | |||||
| 2158 | KILGORE | BRIAN | ANDREW | W/M | 30 | MISD | DRIVING ON SUSPENDED, NO INSURANCE | |||||
| 2355 | TURLEY | ABLE | LADD | W\M | 19 | MISD | DUI | |||||

