DATE: 5/21/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0015 | DUFF | STORMY | MICHELLE | W/F | 28 | – | RETURNED FROM HOSPITAL | |||||
| 0035 | DOVER | JOHN | PAUL | W/M | 37 | FEL | FLEEING (F), OBSTRUCTION, SPEEDING, TAMPERING W/ EVIDENCE, OPEN CONTAINER | |||||
| 1245 | HERNANDEZ | SYLVESTRE | W/M | 38 | FEL | PROBATION VIOLATION (F) | ||||||
| 1245 | BRUNDIDGE | TERRENCE | LABRON | B/M | 26 | MISD | PROBATION VIOLATION (M) | |||||
| 1328 | DAVIS | JEANNA | MAE | W/F | 35 | FEL | POSSESSION OF METHAMPHETAMINE | |||||
| 1512 | OSBURNE | COREY | LAVONE | W/M | 40 | – | RETURN FROM DOCTOR’S APPT. | |||||
| 1605 | EDWARDS | DAKOTA | ALLEN | W/M | 32 | FEL | PROBATION VIOLATION (F) | |||||
| 2101 | LOBOS-OSORIO | WENDY | GRISELDA | H/F | 25 | MISD | DRIVING UNLICENSED, SEATBELT VIOLATION (6 TO 17) | |||||
| 2101 | HERRERA-SANCHEZ | JOSE | LUIS | H/M | 46 | MISD | DRIVING UNLICENSED, NO INSURANCE | |||||
| 2101 | MASTON | ANTONIO | B/M | 50 | MISD | DUI, DRIVING UNLICENSED, MARIJUANA POSS. LESS THAN OUNCE | ||||||
| 2221 | HILL | FRANCES | JILL | W/F | 63 | FEL | TERRORISTIC THREATS (F), BATTERY FVA | |||||
| 2226 | MILLER | MARK | AUSTIN | W/M | 27 | MISD | DUI | |||||
| 2323 | BURKE | AUBREY | JUDE | B/F | 18 | FEL | FTA (F), DRIVING W/O LICENSE ON PERSON | |||||
| 2323 | HUBBARD | REGINALD | ANTONIO | B/F | 38 | MISD | DRIVING UNLICENSED | |||||
| 2323 | KING-RAMOS | ALEXIS | ADIEL | H/M | 22 | MISD | DRIVING UNLICENSED | |||||
| 2323 | TAPIA-GOMEZ | FAUSTO | H/M | 35 | MISD | SUSPENDED LICENSE, NO INSURANCE | ||||||

