DATE: 5/26/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0203 | PARKER | DEMEEKTRIS | LYNN | B/M | 17 | FEL | AGG. ASSAUL, FALSE IMPRISONMENT, KIDNAPPING, BATTERY, ARMED ROBBERY | |||||
| 1021 | REYNOLDS | BRIAN | ALEXANDER | W/M | 45 | MISD | DUI, FAILURE TO OBEY STOP SIGN | |||||
| 1041 | LANHAM | CAROLYN | JILL | W/F | 51 | MISD | PROBATION VIOLATION (M) | |||||
| 1107 | CLARK | DUSTIN | CODY | W/M | 37 | FEL | AGG. BATTERY FVA, SIMPLE BATTERY FVA, PROBATION VIOLATION (F) | |||||
| 1145 | FITTEN | RICHARD | JOE | B/M | 47 | – | RETURNED FROM PDC | |||||
| 1300 | SNYDER | DANIEL | ALEX | W/M | 37 | MISD | OBSTRUCTION L.E.O (M) | |||||
| 1331 | VENABLE | JAMES | SPENCER | W/M | 55 | FEL | PROBATION VIOLATION (F), FTA (M) | |||||
| 1331 | DATES | MICHAEL | MANDALE | B/M | 49 | MISD | PROBATION VIOLATION (M) | |||||
| 1331 | STRICKLAND | KELVIN | WAYNE | B/M | 41 | FEL | PROBATION VIOLATION (F) | |||||
| 1410 | TREADAWAY | ASHER | ALLEN-LEE | W/M | 17 | MISD | RECKLESS DRIVING, LAYING DRAG | |||||
| 1547 | RUTHERFORD | HEATHER | JEAN | W/F | 43 | FEL | SEX TRAFFICKING, RAPE, SODOMY | |||||
| 1634 | BYNUM | AUSTIN | GARY-THOMAS | W/M | 32 | MISD | PROBATION VIOLATION (M) | |||||
| 1654 | PANKEY | MESSHICK | SAMPSON | W/M | 27 | MISD | PUI, DISORDERLY CONDUCT | |||||
| 2024 | EAGLE | BESSIE | MARIE | W/F | 44 | MISD | SEAT BELT VIOLATION, SPEEDING, DWLSR | |||||
| 2127 | BROADRICK | JEREMY | CHARLES | W/M | 39 | MISD | SIMPLE ASSAULT FVA | |||||

