DATE: 5/27/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0922 | MENDEZ | MAXIMO | APOLONIO | H/M | 31 | MISD | NO LICENSE, FAILURE TO STOP | |||||
| 0945 | CRAWFORD | MICHAEL | SHANE | W/M | 49 | MSID | OBSTRUCTION, SIMPLE BATTERY- FAMILY VIOLENCE | |||||
| 1021 | SMITH | ALPHONSO | JEMELL | B/M | 40 | FELONY | PROBATION VIOLATION | |||||
| 1021 | RUTHERFORD | DAVID | SCOTT | W/M | 60 | FELONY | RAPE, AGG SODOMY, TRAFFIC OF PERSONS FOR SEXUAL SERVITUDE | |||||
| 1022 | WARREN | COREY | CHAZ | W/M | 36 | FELONY | PROBATION VIOLATION | |||||
| 1306 | KING | KENNETH | — | B/M | 36 | MISD | FAILURE TO STOP, SUSPENDED LICENSE | |||||
| 1422 | TERBENVILLE jr. | RICKEY | LEE | W/M | 29 | MISD | TERRORISTIC THREATS | |||||
| 1620 | BROOKS | ZACHARY | TODD | W/M | 28 | FELONY | CRUELTY TO CHILDREN 1ST | |||||
| 1655 | BROOKS | GEORGIA | MARIE | W/F | 22 | FELONY | CRUELTY TO CHILDREN 1ST | |||||
| 1620 | PANKEY | AUSTIN | BLAKE | W/M | 26 | MISD | PROBATION VIOLATION | |||||
| 2152 | PAYNE | TRUETT | ANTHONY | W/M | 62 | MISD | FAILURE TO APPEAR x2 | |||||

