DATE: 06/03/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0602 | DAVIS | SCOTTY | EUGENE | W/M | 45 | FUGITIVE FROM JUSTICE | ||||||
| 0730 | CLIFTON | KENNETH | COLE | W/M | 33 | MISD | FAILURE TO APPEAR (M) | |||||
| 1305 | BURTON | BILLY | GRANT | W/M | 43 | FELONY | FUGITIVE FROM JUSTICE | |||||
| 1341 | COOPER | JERRY | LENDALE | B/M | 43 | FELONY | BURGLARY NON-FORCED | |||||
| 1655 | MORGAN | JOSEPH | DENNIS | W/M | 40 | MISD | PROBATION VIOLATION | |||||
| 2038 | HOUSLEY | COREY | LEE | W/M | 24 | MISD | HOLD FOR DADE COUNTY | |||||

