DATE: 06/04/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0800 | WALLIN | KENNETH | DARRELL | W/M | 60 | MISD | DAMAGE TO PROPERTY UNDER $500 (x2), FAILURE TO OBEY STOP SIGN | |||||
| 0915 | BAKER | KENNETH | LARRY | B/M | 63 | MISD | DWLSR, NO INSURANCE, FAILURE TO OBEY STOP SIGN | |||||
| 1045 | SMITH | WILLIAM | MASON-COLE | W/M | 20 | FEL | POSSESSION SCHEDULE I SUBSTANCE, SEAT BELT VIOLATION | |||||
| 1145 | STEELE | JUSTIN | CASEY | W/M | 32 | FEL | FAILURE TO APPEAR (F) | |||||
| 1600 | DUFF | STORMY | MICHELLE | W/F | 28 | – | RETURNED FROM DOCTOR’S APPOINTMENT | |||||
| 1757 | HEATHINGTON | CHRISTEYUNNA | DESHAY | B/F | 18 | MISD | DWLSR, NO INSURANCE | |||||
| 1946 | RAMIREZ-GARCIA | JUAN | N.M.N. | H/M | 26 | MISD | DRIVING W/O VALID LICENSE, WINDOW TINT VIOLATION, IMPEEDING TRAFFIC | |||||
| 2004 | KENNON | JOSHUA | NOLAN | W/M | 45 | MISD | BATTERY FVA, CRIMINAL TRESPASS, HINDERING EMERGENCY CALLS, CRUELTY TO CHILDREN 3RD | |||||
| 2224 | THORPE | THOMAS | NEAL | W/M | 36 | FEL | CRUELTY TO CHILDREN 2ND | |||||

