DATE: 06-08-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0645 | HENDERSON | KEITH | ERIC | W/M | 31 | MISD | DUI | |||||
| 0848 | WILSON | TERESA | ANN | B/F | 57 | MISD | CRUELTY TO ANIMALS | |||||
| 0948 | ELLIOTT | RODNEY | RUSSELL | W/M | 58 | FELONY | TERRORISTIC THREATS | |||||
| 0948 | LITTLE | TIMITHY | CHAD | W/M | 35 | FELONY | CRIMINAL DAMAGE TO PROPERTY 2ND | |||||
| 1041 | RAMSY | GARY | ALLEN | W/M | 17 | MISD | BATTERY FVA | |||||
| 1125 | SMITH | NATHANIAL | DANNY | W/M | 47 | FELONY | PROBATION VIOLATION (F) | |||||
| 1140 | THELEN | EDWARD | JOSEPH | W/M | 48 | FELONY | OBSTUCTION (F), PROBATION VIOLATION (M) | |||||
| 114 | FAIRCHILD | TIMOTHY | PRESTON | W/M | 41 | — | DOC RETURN | |||||
| 1145 | BURNETT | DAVID | EDWIN | W/M | 51 | FELONY | POSSESSION SCHEDULE II | |||||
| 1453 | JUV | JUV | JUV | JUV | JUV | JUV | SEXUAL BATTERY | |||||
| 1525 | DYKES | BILLY | JOE | W/M | 38 | MISD | CONTEMPT OF COURT CIVIL | |||||
| 1545 | JOHNSTON | MICHAEL | BRANDON | W/M | 42 | FELONY | CRIMINAL DAMAGE TO PROPERTY 2ND | |||||

