DATE: 6/9/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0131 | MARTIN | CHRISTOPHER | ALEX | W/M | 28 | MISD | DWLSR, DISORDERLY CONDUCT | |||||
| 1031 | CROOM | JANICE | MARIE | B/F | 36 | MISD | DWLSR, FAILURE TO OBEY STOP SIGN, SPEEDING | |||||
| 1203 | BURNETTE | ANGELA | KAY | W/F | 48 | FEL | POSSESSION METH W/ INTENT TO DIST., POSSESSION SCH. V, FAILURE TO APPEAR (F) | |||||
| 1203 | WEHUNT | CHRIS | MICHAEL | W/M | 38 | FEL | POSSESSION METH W/ INTENT TO DIST., POSSESSION SCH. V, PROBATION VIOL. (F) | |||||
| 1435 | KINSEY | DAVID | WAYNE | W/M | 64 | MISD | DWLSR, BRAKELIGHT REQUIRMENT | |||||
| 1601 | TODD | TRE | PRINCE | B/M | 28 | FEL | INTERFERENCE WITH CUSTODY 3RD OR SUBSEQUENT CONVICTION | |||||
| 1830 | CHASTAIN | TREVOR | EDWARD | W/M | 22 | MISD | FAILURE TO APPEAR (M) | |||||

