DATE: 6/11/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0143 | MARSH | LAKEILA | SHAVETTE | B/F | 32 | MISD | DUI- ALCOHOL | |||||
| 0629 | DELANEY | MARK | ANTHONY | W/M | 63 | MISD | DRIVING WHILE LICENSE SUSPENDED | |||||
| 0740 | LUCE | JUSTIN | MICHAEL | W/M | 38 | FELONY | FALSE STATEMENTS, THEFT BY DECEPTION, THEFT OF SERVICE | |||||
| 1400 | SHADDEN | CHAD | LEBRON | W/M | 35 | FELONY | PROBATION VIOLATION | |||||
| 1405 | HULING | HUNTER | ALLEN | W/M | 37 | MISD | PROBATION VIOLATION | |||||
| 1541 | EDWARDS | CHRISTOPHER | LEE | W/M | 30 | MISD | PROBATION VIOLATION | |||||
| 1748 | ROBINSON | CARDY | CARL | W/M | 43 | FELONY | FAILURE TO REGISTER AS SEX OFFENDER, OBSTRUCTION x3 | |||||
| 2303 | ESPEY | ANTONIO | DEJON | B/M | 33 | FELONY | CRIMINAL DAMAGE TO PROPERTY 2ND, DRIVING ON SUSPENDED | |||||
| 2358 | MITCHELL | TANYA | LYNNETTE | W/M | 50 | MISD | FALSE NAME, HOLD FOR OTHER AGENCY | |||||

