DATE: 6/19/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0220 | CINKOC | AQUDUM | ADUMEL | B/M | 23 | MISD | DUI | |||||
| 0953 | RODEN | CHRISTOPHER | LYNN | W/F | 38 | — | HOLD FOR OTHER AGENCY | |||||
| 1141 | PHILLIPS | JILLIAN | MICHELLE | W/F | 42 | FELONY | PROBATION VIOLATION | |||||
| 1200 | GLENN | TANZANIA | MALAWI | B/F | 30 | MISD | OBSTRUCTION | |||||
| 1346 | ALFREY | TAD | JEREMY | W/M | 46 | FELONY | PROBATION VIOLATION, FAILURE TO APPEAR | |||||
| 1346 | HOLLOWAY | CHARLES | ZANIEL | W/M | 54 | FELONY | FAILURE TO APPEAR | |||||
| 1850 | BREWINGTON | MARK | ALLEN | W/M | 36 | FELONY | TERRORISTIC THREATS | |||||
| 2130 | BERRY | SAMANTHA | SHAWN | B/F | 46 | MISD | DUI- DRUGS, FAILURE TO MAINTAIN LANE | |||||

