DATE:6/22/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0216 | HINES | TIFFANY | NICOLE | W/F | 39 | MISD | DRIVING WHILE LICENSE SUSPENDED REVOKED, TAIL LIGHTS REQUIRED | |||||
| 1404 | GOODWIN | KENDRELL | DENARIS | B/M | 43 | MISD | FAILURE TO APPEAR- MISD | |||||
| 1404 | BELL | TONY | LYNN | W/M | 48 | MISD | FAILURE TO APPEAR | |||||
| 1404 | BETANCOURT | ISRAEL | GARCIE | W/M | 49 | FELONY | FELONY PROBATION | |||||
| 1545 | BURSE | CALEY | LYNN | B/F | 33 | MISD | FAILURE TO APPEAR | |||||
| 1930 | PASCUAL | TOMAS | JOSE | H/M | 24 | MISD | UNLICENSED, WINDOW TINT | |||||
| 2130 | SMITH | RECO | MARCELL | B/M | 43 | MISD | FAILURE TO APPEAR | |||||

