DATE: 6/24/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0102 | CARLTON | APRIL | NICOLE | W/F | 34 | MISD | DUI | |||||
| 1054 | SCHUBERT | MATTHEW | JORDAN | W/M | 26 | FELONY | POSSESSION OF SCHEDULE IV CONTROLLED SUBSTANCE, FAILURE TO APPEAR | |||||
| 1124 | COOK | GERALD | AUSTIN | W/M | 33 | MISD | VIOLATION OF FAMILY VIOLENCE ORDER | |||||
| 1246 | PHINAZEE | RAFAEL | LAMONT | B/M | 53 | MISD | ENDANGERING SECURITY INTREST | |||||
| 2027 | JANSON | THOMAS | MATTHEW | W/M | 64 | — | HOLD FOR OTHER AGENCY | |||||
| 2216 | GUICE | ANA | ALIACE | B/F | 28 | MISD | CRUELTY TO CHILDREN 3RD, SIMPLE BATTERY | |||||
| 2256 | LARGENT | JACOB | TYLER | W/M | 32 | FELONY | BURGLARY, MISUSE OF 911 | |||||

