DATE: 6/25/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 1010 | LANGSTON- CROPPER | MADISON | ASHLEE | W/F | 30 | MISD | DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
| 1240 | SMITH- TARVER | MARCALA | LESLIE | B/F | 29 | FELONY | AGG ASSAULT, OBSTRUCTION, FLEEING, RECKLESS DRIVING | |||||
| 1245 | PILKINGTON | CHARLES | EDWARD | W/M | 65 | FELONY | PROBATION VIOLATION | |||||
| 1418 | NICHOLS | JACOB | WILLIAMS | W/M | 39 | FELONY | PROBATION VIOLATION | |||||
| 1505 | FINCHER | ANDREW | RICHARD | W/M | 41 | FELONY | FAILURE TO REGISTER AS SEX OFFENDER | |||||
| 1505 | HIGHTSHUE | DAVID | JAMES | W/M | 55 | MISD | FAILURE TO STOP, DRIVING ON SUSPENDED | |||||
| 1532 | RAINES | RANDALL | DEAN | W/M | 60 | FELONY | PROBATION VIOLATION | |||||
| 1716 | SHELTON | SHELIA | ANN | W/F | 59 | MISD | FAILURE TO APPEAR | |||||
| 2304 | HUDSON | PERIMECAL | CAL LABRONZE | B/M | 49 | MISD | DRIVING ON CANCELED | |||||

