DATE: 06/27/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0118 | JUV | JUV | JUV | B/F | JUV | JUV | JUV | |||||
| 0145 | HOLCOMB | BRANDY | SHRADER | W/F | 48 | MISD | PROBATION VIOLATION (MISD) | |||||
| 1026 | CROSS | JEREMY | BRIAN | W/M | 37 | MISD | DRIVING NO LICENSE, NO HELMET | |||||
| 1026 | CHAUDOIN | COREY | DALE | W/M | 23 | FEL | POSSESSION OF METH | |||||
| 1157 | CLARK | MICHAEL | FRANKLIN | B/M | 38 | MISD | FAILURE TO REPORT STRIKING FIXED OBJECT, FAILURE TO OBEY TREAFFIC SIGN | |||||
| 1600 | MITCHELL | CHRISTOPHER | WAYNE | W/M | 35 | MISD | PROBATION VIOLATION | |||||
| 1830 | ABAC PELICO | WALTER | ROLANDO | H/M | 30 | MISD | DRIVING WITHOUT LICENSE | |||||
| 2055 | SHIELDS | DANIELLE | SABRINA | W/F | 21 | MISD | BATTERY FAMILY VIOLENCE 1ST OFFENSE | |||||
| 2135 | MURPHY | CHARLES | HENRY | W/M | 45 | FEL | CRIMINAL DAMAGE TO PROPERTY 2ND | |||||
| 2259 | JUV | JUV | JUV | B/F | JUV | JUV | JUV | |||||

