DATE: 7/5/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0221 | SCHRADER | JONATHAN | EUGENE | W/M | 38 | MISD | CRIMINAL TRESPASS- FAMILY VIOLENCE | |||||
| 0311 | BRANHAM | BRANSTON | LEE RAY | W/M | 21 | MISD | BATTERY- FAMILY VIOLENCE | |||||
| 0904 | VICENTE-LOPEZ | MARCO | ANATONIO | H/M | 29 | MISD | NO LICENSE, NO INSURANCE | |||||
| 1034 | PARKER | ANNA | MARIE | W/F | 53 | MISD | FAILURE TO APPEAR | |||||
| 1535 | STEPHENS | DEBORAH | KAY | W/F | 68 | MISD | BATTERY- FAMILY VIOLENCE | |||||
| 1639 | JOHNSON | JATORRIA | MONIQUE | B/F | 26 | MISD | NO INSURANCE, NO LICENSE, ALTERED LICENSE PLATE | |||||
| 1836 | CASTILLO | JOSE | — | H/M | 64 | MISD | FAILURE TO OBEY TRAFFIC CONTROL DEVICE, NO LICENSE, WINDOW TINT | |||||
| 2035 | CAPISTRAN | FRANCISCO | LIPIAN | H/M | 30 | MISD | WINDOW TINT, DUI- DRUGS, POSSESSION OF MARIJUANA LESS THAN 1oz. | |||||
| 2234 | KIRBY | MAX | AUSTIN | W/M | 33 | MISD | SUSPENDED LICENSE, TAIL LIGHT, NO PROOF OF INSURANCE | |||||

