DATE: 7/6/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0354 | LANIER | THOMAS | DEWAYNE | W/M | 28 | MISD | DUI-LESS SAFE, FAILURE TO OBEY TRAFFIC CONTROLLER, SPEEDING | |||||
| 1340 | DAVIS | JOSHUA | CLYDE | W/M | 42 | MISD | DUI, LICENSE REVOKED | |||||
| 1533 | HERNANDEZ | SILVESTER | NMN | H/M | 38 | FEL | PROBATION VIOLATION | |||||
| 1533 | SHELTON | ANTHONY | NMN | B/M | 57 | FEL | PROBATION VIOLATION | |||||
| 1533 | KILGORE | PHILLIP | RAYE | W/M | 48 | FEL | PROBATION VIOLATION | |||||
| 1649 | GRAHAM | ROBERT | EARL | W/M | 57 | MISD | NO INSURANCE, CONTEMPT OF COURT | |||||

