DATE: 7/7/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
ARRESTED /
COMITTED TO JAIL BY |
CHARGES |
||||||
| 0115 | DOWNS | CODY | EZELL | W/M | 35 | – | 115 HUNT | HOLD FOR CATOOSA COUNTY | ||||
| 0503 | WILSON | MARK | ANTHONY | W/M | 61 | FEL | 115 HUNT | VIOLATION OF PROBATION | ||||
| 1340 | REASON | LAURA | BROOKE | W/F | 36 | FEL | 31 MILLER | FAILURE TO APPEAR | ||||
| 1525 | MORALES | EVA | ROBLERO | H/F | 22 | MISD | 875 SHACKLEFORD | SPEEDING, FAILURE TO YIELD TO EMERGENCY VEHICLE, DUI ALCOHOL, OPEN CONTAINER | ||||
| 1626 | HURST | JIMMY | RAY | W.M | 53 | MISD | 90 TEMPLETON | VIOLATION OF PROBATION | ||||
| 2028 | BELL | TONY | LYNN | W/M | 48 | – | 202 MULLIS | RETURNED FROM ROSSVILLE COURT | ||||

