DATE: 7/13/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0238 | BOWLING | MICHAEL | THOMAS | W/M | 20 | MISD | DUI, SPEEDING | |||||
| 1046 | FIELDING | JERRY | BRIAN | W/M | 36 | MISD | FAILURE TO APPEAR | |||||
| 1450 | POSEY | HEEATHER | LYNN | W/F | 39 | FELONY | PROBATION VIOLATION | |||||
| 1658 | MCKEEL | KELSIE | LYN | W/F | 34 | FELONY | PROBATION VIOLATION | |||||
| 1825 | RADETSKI | ZACHARY | LEE | W/M | 35 | FELONY | STALKING FVA | |||||
| 2045 | THOMPSON | JOSHUA | LYNN | W/M | 37 | FELONY | PROBATION VIOLATION | |||||
| 2125 | HUMES | MIKEAL | LEE | W/M | 48 | MISD | BATTERY- FAMILY VIOLENCE | |||||

