DATE: 7/16/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0039 | DENTON | JAMES | CLINTON | W/M | 55 | MISD | OPEN CONTAINER, KNOWINGLY DRIVING WHILE LICENSE SUSPENDED, TAG LIGHT | |||||
| 1115 | PARKER | JAMIE | LYNN | W/F | 49 | – | HOLD FOR COURT | |||||
| 1115 | SMITH | SHARIK | RONALD | B/M | 32 | – | HOLD FOR COURT | |||||
| 1135 | KYLE | CHRISTOPHER | ROBERT | W/M | 42 | FELONY | PROBATION | |||||
| 1312 | FRITZ | HOLLIE | INEZ | W/F | 42 | MISD | FAILURE TO APPEAR | |||||
| 1500 | SNOW | BRANDON | GARRETT | B/M | 43 | FELONY | SHOPLIFTING | |||||
| 1630 | PENCE | CHRISTOPHER | BRIAN | W/M | 42 | MISD | OBSTRUCTION | |||||
| 1700 | HOLLOWAY | LONISHA | SHANTAY | B/F | 27 | MISD | FAILURE TO APPEAR | |||||
| 1829 | BROWN | DUSTIN | KIPP | W/M | 45 | MISD | FAILURE TO APPEAR | |||||

