DATE: 8/06/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0850 | HIGDON | JOSHUA | ANTHONY | W/M | 42 | MISD | FAILURE TO APPEAR x2, HOLD FOR OTHER AGENCY | |||||
| 0900 | MCMILLIN jr. | DAVID | TIMOTHY | W/M | 35 | FELONY | CRUELTY TO CHILDREN 1ST x2, BATTERY x2 | |||||
| 0905 | WARD | FRANKY | JOE | W/M | 32 | FELONY | CRUELTY TO CHILDREN 1ST | |||||
| 1220 | JEFFERSON | TAYLOR | TYRON | B/M | 26 | — | RETURN FROM DR APPT | |||||
| 1311 | NICHOLS | JACOB | WILLIAM | W/M | 39 | FELONY | PROBATION VIOLATION | |||||
| 1351 | ELLIOT | JAMES | ERIC | W/M | 42 | — | RETURN FROM JUV COURT | |||||
| 1455 | RECTOR | ADAM | GARY | W/M | 48 | FELONY | FUGITIVE FROM JUSTICE | |||||
| 1609 | SEAWRIGHT | RICKY | FRANK | W/M | 44 | FELONY | PROBATION VIOLATION | |||||
| — | ANDERSON | TONY | RAY | W/M | 61 | MISD | FAILURE TO APPEAR | |||||
| 2003 | LANGSTON | SANDRA | LOUSIE | W/F | 55 | MISD | PROBATION VIOLATION | |||||
| 2230 | LETSON | APRIL | NICOLE | W/F | 43 | MISD | DUI, POSSESSION OF MARIJUANA LESS THAN 1oz., POSSESSION OF DRUG RELATED OBJECTS | |||||
| 2246 | LEGER | ALYSSA | JADE | W/F | 24 | MISD | SIMPLE BATTERY- FAMILY VIOLENCE | |||||

