DATE: 08/13/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0314 | FERMIN | MATEO | LEON | H/M | 21 | MISD | DRIVING ON SUSPENDED, HEADLIGHT REQUIREMENT | |||||
| 0819 | BODANHAMAR | TROY | B | W/M | 50 | MISD | FTA | |||||
| 1112 | HUMPHREY | KARISA | MATTA | W/F | 33 | FELONY | TERRORISTIC THREATS | |||||
| 1204 | JOHNSON | DAWSON | DAKOTA RIVER | W/M | 36 | FELONY | PROBATION | |||||
| 1204 | NATION | DANIEL | LEBRON | W/M | 60 | FELONY | PROBATION | |||||
| 1209 | NEIGHBORS | AUTUMN | SELENA | W/F | 25 | FELONY | PROBATION | |||||
| 1232 | FRASHIER | CLIFF | AIDEN | W/M | 44 | FELONY | POSS OF METH | |||||
| 1624 | CRABB | LLOYD | CHRISTOPHER | W/M | 63 | MISD | FTA | |||||
| 1641 | WOODRUFF | LORANZO | MICHAEL | B/M | 26 | MISD | LOITERING AND PROWLING | |||||
| 1715 | PEEPLES | STEPHEN | WESLEY | W/M | 51 | MISD | HOLD FOR CHATTOOGA COUNTY | |||||
| 1718 | BILLINGSLEY | CEDRIC | TROY | B/M | 60 | MISD | DUI, SEATBELT, NO INSURANCE, EXPIRED TAG, DRIVING ON SUSPENDED | |||||
| 2008 | ZARZOUR | ANGELA | DEE | W/F | 59 | MISD | FTA | |||||
| 2135 | WILSON | RICK | BARRY | W/M | 60 | MISD | SIMPLE BATTERY (FVA), BATTERY (FVA) | |||||
| 2235 | BROWN | LEVI | BLAINE | W/M | 23 | MISD | LOITERING AND PROWLING, CRIMINAL TRESPASS | |||||

