DATE: 8/14/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0341 | KEENER | ASHLEY | MONTANA | W/F | 35 | MISD | FALSE NAME | |||
| 1025 | SCHUBERT | MATTHEW | JORDAN | W/M | 27 | — | RETURN FROM COURT | |||
| 1132 | KNIGHT | JAMES | TYRONE | B/M | 22 | FELONY | AGGRAVATED CHILD MOLESTATION | |||
| 1215 | WHEELER | MALACHAI | D’ANGELO | B/M | 25 | MISD | BATTERY- FVA, THEFT BY TAKING, OBSTRUCTING 911 CALL | |||
| 1237 | FRASHIER | CHARLES | EDWARD | W/M | 63 | MISD | DUI, FAILURE TO MAINTAIN LANE | |||
| 1250 | BASS | EDWARD | LEBRON | B/M | 53 | FELONY | PROBATION VIOLATION | |||
| 1420 | DYERS | CURTIS | — | B/M | 47 | MISD | SIMPLE BATTERY | |||
| 1830 | CRUZ | LYRIC | LANIKA | W/M | 31 | FELOMY | AGGRAVATED ASSAULT, ELUDING | |||
| 1903 | GREENE | CHASE | ALEXANDER | W/M | 31 | MISD | DUI, FOLLOWING TOO CLOSE | |||
| 2012 | SMITH | DARWIN | ONEAL | B/M | 49 | — | HOLD FOR OTHER AGENCY | |||

