DATE: 8/17/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0147 | LEGER | ALYSSA | JADE | W/F | 24 | MISD | OBSTRUCTION | |||||
| 1305 | HARRIS | DENNIS | RAY | W/M | 50 | MISD | SIMPLE ASSUALT | |||||
| 1340 | RINER | CHRISTOPHER | BRIAN | W/M | 41 | FEL | CRUELTY TO CHILDREN 1ST DEGREE | |||||
| 1357 | STANLEY | TERRY | LEE | W/M | 62 | MISD | DUI | |||||
| 1425 | LEGER | ALYSSA | JADE | W/F | 24 | FEL | FALSE REPORT OF A CRIME | |||||
| 1620 | DAVEY | JOHN | MELVIN | W/M | 45 | MISD | CONTEMPT OF COURT | |||||
| 2144 | HERNANDEZ-VASQUEZ | OMAR | NMN | H/M | 26 | MISD | UNSECURED LOAD, IMPROPERLY EQUIPPED VEHCILE, DRIVER VIOLATION | |||||
| 2150 | SUMMERVILLE | DUANE | KEITH | W/M | 59 | MISD | OBSTRUCTION | |||||
| 2348 | YOUNG | QUASCHANA | LACHAE | B/F | 28 | MISD | DRIVING WHILE LICENSE SUSPENDED, HEADLIGHT OUT | |||||

