DATE: 08/26/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0530 | BLAKEMORE | CHARLES | RAYMOND | W/M | 51 | FEL | TERRORISTIC THREATS | |||||
| 1043 | GREENE | COTY | RYAN | W/M | 31 | MISD | BATTERY SIMPLE | |||||
| 1513 | ANDERSON | CHRIS | LEE | W/M | 49 | FEL | BURGLARY | |||||
| 1520 | FRAIZER | HANNAH | MARIE | W/F | 28 | FEL | POSSESSION OF METH | |||||
| 1850 | CRAWFORD | MATTHEW | LAMAR | B/M | 47 | MISD | AFFRAY, VIOLATION OF PAROLE | |||||
| 2015 | LOVE | RENARDO | DANELLE | B/M | 44 | FEL | FAILURE TO APPEAR | |||||
| 2226 | ALLEN | BRYAN | LEE | W/M | 54 | MISD | BATTERY FVA | |||||
| 2340 | SMITH | CAMDEN | ADEN | W/M | 20 | MISD | BURGLARY | |||||

