DATE: 8/27/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0244 | SMITH | KWAN | TAII | B/M | 18 | FEL | CRIMINAL TRESPASS | |||||
| 0418 | MARSH | DEONTE | DONRAIL | B/M | 34 | FEL | CRIMMINAL DAMAGE TO PROPERTY 2ND | |||||
| 0926 | JUAREZ | MELVIN | GABRIEL | H/M | 18 | MISD | DRIVING W/O VALID LICENSE/ NO INSURANCE/ WINDSHIELD TINT | |||||
| 1030 | GLENN | MARK | ANTHONY | W/M | 37 | MISD | HOLD FOR OTHER AGENCY | |||||
| 1042 | PARKER | JAMIE | LYNN | W/F | 49 | MISD | HOLDFOR COURT | |||||
| 1223 | CUNNINGHAM | SHERRY | MICHELLE | W/F | 46 | FEL | PROBATION VIOLATION | |||||
| 1427 | HOUGAN | APRIL | MARIE | W/F | 43 | – | HOLD FOR OTHER AGENCY | |||||
| 1452 | ALDRICH | NATHAN | OLIVER | W/M | 36 | FEL | EXPL. OF CHILD | |||||
| 1602 | WHITE | KAILEY | ALEXANDRA | W/F | 25 | FEL | PROBATION VIOLATION (F) | |||||
| 2205 | WHITTED | TRAVIS | RAY | W/M | 42 | MISD | DRIVING ON SUSPENDED | |||||

