DATE: 8/29/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0220 | CROFT | ZACHARY | TYLER | W/M | 31 | MISD | FALSE NAME, SUSPENDED LICENSE | |||||
| 0325 | ATKINSON | NICHOLAS | STRYDER | W/M | 21 | FELONY | CRIMINAL DAMAGE TO PROPERTY | |||||
| 0740 | WOMBLE | CHARLES | FLOYD | W/M | 52 | FELONY | PROBATION VIOLATION | |||||
| 1025 | CRAWFORD | MICHAEL | SHANE | W/M | 49 | MISD | OBSTRUCTION | |||||
| 1128 | WAGNER | RICHARD | CHAD | W/M | 23 | MISD | PROBATION VIOLATION | |||||
| 1146 | FORQUER | TODD | MICHAEL | W/M | 44 | MISD | SIMPLE ASSAULT- FAMILY VIOLENCE | |||||
| 1557 | DAVIS | ARIUS | MCSTRASPHALIS | B/M | 51 | MISD | REVOKED LICENSE | |||||
| 2252 | VICKERS | CODY | LEE | W/M | 35 | — | HOLD FOR OTHER AGENCY | |||||

