DATE: 09-04-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0003 | MORGAN | TOMMY | EUGENE | W/M | 36 | MISD | FAILURE TO APPEAR | |||||
| 0216 | GARTH | ROBERT | EARL | BLM | 61 | FEL | PROBATION VIOLATION | |||||
| 0720 | TIMMS | JONATHAN | DEWAYNE | W/M | 43 | MISD | PROBATION VIOLATION | |||||
| 0830 | DAVIS | CHARLES | ANTHONY DEVON | B/M | 24 | MISD | OBSTRUCTION | |||||
| 0830 | GLENN | BRITTANY | SUE | W/F | 30 | MISD | OBSTRUCTION | |||||
| 1020 | WADDLE | JOSEPH | AARON | W/M | 34 | FEL | PROBATION VIOLATION (F) | |||||
| 1820 | NAVE | BRITTANY | CHEYENNE | W/F | 35 | MISD | HOLD FOR COURT | |||||

