DATE: 9/9/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0220 | MCNEESE | WILLIAM | ANDREW | W/M | 68 | MISD | PROBATION VIOLATION | |||||
| 0747 | EVERETT | JUDY | BELLE | W/F | 35 | MISD | LOITERING AND PROWLING | |||||
| 0931 | PATE | SHADOE | STEPHEN | W/M | 36 | FELONY | PROBATION VIOLATION | |||||
| 1147 | PARADICE | KRISTY | ANN | W/F | 43 | FELONY | CARD THEFT, CARD FRAUD, CONTEMPT OF COURT | |||||
| 1320 | MCAFEE | SAMANTHA | LEE | W/F | 32 | MISD | DRIVING WHILE LICENSE SUSPENDED | |||||
| 1320 | WOMBLE | AMANDA | LYNN | W/F | 42 | FELONY | CONTEMPT OF COURT, PROBATION VIOLATION | |||||
| 1610 | DOCKERY | HUNTER | LEE | W/M | 29 | FELONY | PROBATION VIOLATION | |||||
| 1610 | JOHNSON | TIMOTHY | ANDREW | W/M | 44 | FELONY | POSSESION OF METHAPHETAMINE | |||||
| 1657 | HARDEN | DUSTIN | BLAIK | W/M | 26 | MISD | NO INSURANCE, RECKLESS DRIVING, NO REGISTRATION | |||||
| 1743 | MCCLURE | HANNAH | ASHLEY | W/F | 29 | MISD | THEFT BY SHOPLIFTING | |||||
| 1853 | TAYLOR | JORDAN | NICOLE | B/F | 23 | MISD | SIMPLE ASSAULT- FAMILY VIOLENCE, BATTERY- FAMILY VIOLENCE | |||||
| 2014 | HOLCOMB | SHANNON | DEWAYNE | W/M | 33 | MISD | VIOLATION OF FAMILY VIOLENCE ORDER, AGGRAVATED STALKING- FAMILY VIOLENCE | |||||

