DATE: 9/9/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0950 | STARR | TINA | MARIE | W/F | 59 | MISD | VIOLATION OF PROBATION | |||||
| 1245 | SOTO | PHILLIP | PAUL | W/M | 45 | MISD | DRIVING ON SUSPENDED | |||||
| 1735 | STINNETT | JEFFERY | JACKSON | W/M | 32 | MISD | DISORDERLY CONDUCT | |||||
| 1948 | GOODE | DAVID | WILLIAM | W/M | 48 | FEL | ||||||
| 1950 | GODFREY | MONTANA | SKY | W/F | 30 | FEL | SIMPLE ASSAULT- FVA | |||||
| 2358 | ELLIS | TANNER | MICHAEL | W/M | 29 | FEL | AGG ASSUALT FVA, SIMPLE BATTERY FVA, SIMPLE ASSUALRT FVA, FALSE IMPRISONMENT | |||||

