DATE: 9/15/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0150 | HOLLAND | BRANDON | MATTHEW | W/M | 50 | MISD | FVA | |||||
| 0623 | GRANT | ALEXANDER | DAVID | B/M | 43 | MISD | DRIVING UNLICENSED | |||||
| 1315 | PINEDA FERNANDEZ | ALONDRA | NMN | H/F | 27 | MISD | DRIVING W/O VALID LICENSE | |||||
| 1333 | EXUM | STORMY | NICOLE | H/F | 32 | MISD | FTA (MISD) | |||||
| 1444 | HARPE | JOSHUA | DANNY | W/M | 47 | FEL | AGG ASSAULT, BATTERY, HENDERING 911 CALL | |||||
| 1505 | BARNETTE | CHRISSY | ANN | W/F | 47 | MISD | NO INSURANCE, DRIVING WHILE LICENSE SUSPENDED OR REVOKED, | |||||
| 1643 | MULL | VICKY | MARIE | W/F | 55 | FEL | CRIMINAL ATTEMPT TO COMMIT A FELONY X2 | |||||
| 1643 | KAZANTSEVA | ALINA | NMN | W/F | 34 | FEL | FTA | |||||
| 1951 | PEGG | BRANDON | CHRISTOPHER | W/M | 25 | MISD | HIT AND RUN | |||||

