DATE: 9/16/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0908 | ANDERSON | JOSEPH | GABRIEL | W/M | 25 | FELONY | PROBATION VIOLATION | |||||
| 0952 | JUV | JUV | JUV | — | — | — | SIMPLE BATTERY, OBSTRUCTION, DISRUPTION OF SCHOOL | |||||
| 1054 | WHEELER | MALACHAI | D’ANGELO | B/M | 26 | FELONY | ARSON, BURGLARY 1ST DEGREE | |||||
| 1400 | GARLEY | NELSON | SEGBA | B/M | 34 | MISD | FAILURE TO APPEAR | |||||
| 2055 | BARKER | TRISTAN | PATRICK | W/M | 44 | MISD | CRIMINAL TRESPASS, RECKLESS CONDUCT | |||||
| 2248 | REECE | KEITH | ALLEN | W/M | 50 | MISD | DUI, SPEEDING, OPEN CONTAINER | |||||

