Class 5A
| Team | Score | Result |
|---|---|---|
| Dalton | W, 52–19 vs. Griffin | Advances |
| Cartersville | W, 42–3 vs. Perry | Advances |
| Cass | W, 28–7 vs. Villa Rica | Advances |
| Cedartown | L, 0–45 at Ware County | Eliminated |
Class 4A
| Team | Score | Result |
|---|---|---|
| Calhoun | W, 27–6 vs. Howard | Advances |
| Northwest Whitfield | W, 42–21 vs. Oconee County | Advances |
| Heritage-Catoosa | L, 0–56 at Sandy Creek | Eliminated |
| Adairsville | L, 21–49 at North Hall | Eliminated |
| Gilmer | L, 25–42 at Dougherty | Eliminated |
Class 3A
| Team | Score | Result |
|---|---|---|
| North Murray | W, 34–23 at Ringgold | Advances |
| Rockmart | W, 56–14 vs. Washington County | Advances |
| Ringgold | L, 23–34 vs. North Murray | Eliminated |
| Murray County | L, 14–48 at Hart County | Eliminated |
| LaFayette | L, 13–34 at Lumpkin County | Eliminated |
Class 2A
| Team | Score | Result |
|---|---|---|
| Fannin County | W, 35–28 at Cook | Advances |
| Pepperell | W, 30–21 at Putnam County | Advances |
| Bremen | W, 52–19 vs. Washington | Advances |
| Gordon Lee | L, 0–49 at Commerce | Eliminated |
| Dade County | L, 13–27 at Social Circle | Eliminated |
Class 1A
| Team | Score | Result |
|---|---|---|
| Trion | W, 35–6 vs. BEST Academy | Advances |
| Darlington | W, 42–38 vs. Mt. Bethel | Advances |
Private School
| Team | Score | Result |
|---|---|---|
| Christian Heritage | W, 42–14 vs. Pace Academy | Advances |

