DATE: 03-22-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD |
CHARGES
| ||
| HARRIS | CHRISTOPHER | JUSTIN | W/M | — | — | RETURN FROM HOSPITAL |
| FOX | MILTON | LEE | B/M | — | — | RETURN FROM DOCTOR APPOINTMENT |
| DOLLMONT | JOSHUA | LEE | W/M | — | — | RETURN FROM DOCTOR APPOINTMENT |
| GREEN | AARON | WILLIAM | W/M | 31 | FELONY | POSS. OF METH, POSS OF MARIJUANA |
| WALLIN | TERRY | RICHARD | W/M | 64 | FELONY | POSS. OF METH |
| QUARLES | ALYSIA | KAY | W/F | 39 | FELONY | POSS. OF MARIJUANA |
| CHASTAIN | JOSEPH | RUSSELL | W/M | 25 | MISD | FTA |
| FRYE | EDWARD | LEE | W/M | 54 | MISD | SIMPLE ASSAULT- FVA |
| BYRD | BENJAMIN | DAVID | W/M | 40 | — | HOLD FOR OTHER AGENCY |
| THORNBURGH | MISTY | DAWN | W/F | 28 | FELONY | AGGRAVATED ASSAULT, SIMPLE BATTERY |
| RUEHL | KEISER | ALLEN | W/M | 29 | FELONY | POSS. OF SCHEDULE II W/ INTENT TO DISTRIBUTE, NO INSURANCE, SUSPENDED REGISTRATION |
| MOSES | JOHN | DAKOTA | W/M | 27 | FELONY | POSS. OF SCHEDULE IV |









