DATE: 04/07/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| HOLMES | KAILEY | MADISON | W/F | 20 | MISD | DUI- ALCOHOL UNDER 21, SPEEDING |
| BOLDING | TERRY | EDWARD | B/M | 48 | MISD | DUI-COMBO, FAILURE TO MAINTAIN LANE, FAILURE TO YIELD TO LAW ENFORCEMENT OFFICER, FAILURE TO OBEY STOP SIGN X2
|
| COOK | DAVID | JAMESON | W/M | 57 | ——- | HOLD FOR CATOOSA |
| BRADFORD | MADELYNE | JAYNE | W/F | 27 | FEL | DUI, FAILURE TO MAINTAIN LANE, OBSTRUCTION ON LAW ENFORCEMENT OFFICER, SIMPLE BATTERY ON LAW ENFORCEMENT OFFICER, POSSESSION OF SCEDHULE IV DRUG, POSSESSION OR COCAINE |
| HEADRICK | PHILLIP | WAYNE | W/M | 58 | FEL | POSSESSION OF COCAINE |
| HUDSON | JUDITH | TRISTEN | W/F | 37 | FEL | POSSESSION AND USE OF DRUG RELATED OBJECTS, POSSESSION OF METH, POSSESSION OF MARIJUANA LESS THEN 1 OZ, CROSSING GUARD LINE WITH DRUGS, WILLFULL OBSTRUCTION OF LAW ENFORCEMENT OFFICER |
| MCMILLIN | JERRY | LYN | W/M | 44 | MISD | POSSESSION OF DRUG RELATED OBJECTS, POSSESSION OF MARIJUANA LESS THEN 1 OZ |
| GUFFEY | MICHAEL | JEREMY | W/M | 41 | MISD | TAILLIGHT REQUIREMENTS, MISD- PROBATION VIOLATION |
DATE: 04-08-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| JONES | COOPER | MICHALE | W/M | 17 | MISD | DUI UNDER 21, FAILURE TO OBEY STOP SIGN, POSSESSION OF ALCOHOL UNDER 21 |
| STEEL | JUSTIN | CASEY | W/M | 29 | FEL | THEFT BY TAKING MOTOR VEHICLE, POSSESSION OF METH, POSSESSION AND USE OF DRUG RELATED OBJECTS, REMOVING TAG WITH INTENT TO CONCEAL IDENTITY OF VEHICLE |
| CHAMBERS | CHARLEY | ROBERT | W/M | 50 | MISD | SUSPENDED LICENSE, NO BREAK LIGHT |
| SENN | CHRISTIAN | TYLER | W/M | 27 | FEL | RECKLESS DRIVING, SPEEDING, IMPROPER LANE CHANGE, FLEEING OR ATTEMPTING TO ELUDE POLICE OFFICER, NO PROOF OF INSURANCE- MOTORCYLCE, SUSPENDED REGISTRATION, FAILURE TO REGISTER VEHICLE, IMPROPER USE OF CENTRAL TURNING LANE, DRIVING WITHOUT LICENSE, NO LICENSE PLATE, POSSESSION OF METH |
| MITCHELL | DUSTIN | DEWIGHT | W/M | 21 | MISD | DRIVING WITH NO LICENSE |
DATE: 04-09-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| CHUBB | GARY | LYNOUNERA | B/M | 40 | MISD | SUSPENDED LICENSE, TAG LIGHT |
| WARE | WILLIAM | RANDALL | B/M | 21 | MISD | VIOLATION OF PROBATION- MISD, HEADLIGHT REQUIREMENT, SUSPENDED REGISTRATION |
| SCROGGINS | JOHNIYA | JANAY | B/F | 18 | MISD | DUI- DRUGS |
| HARRIS | CARLOS | DEMETRIUS | B/M | 52 | MISD | SUSPENDED LICENSE |
| FORE | PAMELA | MARIE | W/F | 47 | MISD | SUSPENDED LICENSE, NO INSURANCE |
| WALKER | YOLANDA | FAYE | W/F | 41 | MISD | MISD. BENCH WARRANT (SIMPLE BATTERY) |









