DATE: 04-10-23 WALKER COUNTY DETENTION CENTER INMATES BOOKED IN THE LAST 24 HOURS
| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES
| ||
| WILLBANK | SHANNON | LEE | W/M | 22 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO TAG LIGHTS |
| LONG JR. | LESLIE | WAYNE | W/M | 41 | FELONY | THEFY BY CONVERSION, LOITERING AND PROWLING, CRIMINAL TRESPASS |
| STPHENSON | RUSSELL | BARRY | W/M | 62 | MISD | DRIVING WHILE LICENSE SUSPENDED |
| BREWER | BRIAN | TERRELL | B/M | 23 | MISD | HOLD FOR OTHER AGENCY |
| HARRIS | CURTIS | LAMAR | W/M | 36 | FELONY | CRUELTY TO ANIMALS x2, AGGRAVATED CRUELTY TO ANIMALS x3 |
| BAUGH | BOBBY | LEWAYNE | W/M | 48 | MISD | FTA |
| LACEY | CHARLES | WILBURN | W/M | 50 | FELONY | POSS. OF METH |
| BARRY | ELLE | ANNE | W/F | 20 | FELONY | POSS. OF SCHEDULE II |
| WARE | KEENON | DIANTE | B/M | 28 | MISD | CRIMINAL TRESPASS |
| SEIB | BRANDON | WALTER | W/M | 40 | FELONY | PROBATION VIOLATION |
| SKYLES | MICKEY | LEWIS | W/M | 59 | FELONY | PROBATION VIOLATION |
| LOGAN | ERIN | ELIZABETH | W/F | 22 | MISD | DUI-DRUGS, POSS. OF MARIJUANA LESS THAN 1oz, NO TAIL LIGHTS, FAILURE TO MAINTAIN LANE |









