DATE: 04-13-2023 WALKER COUNTY DETENTION CENTER INMATES BOOKED IN THE LAST 24 HOURS
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| tankersley | CARRI | tammy | W/F | 26 | MISD | DRIVING ON SUSPENDED |
| MILLICAN | DAKOTA | SCOTT | W/M | 23 | MISD | BATTERY- FVA |
| YOUNG | DANIEL | LEE | W/M | 46 | MISD | PUBLIC INTOXICATION, PUBLIC INDECENCY |
| PARRIS | CLARISSA | ANN | W/F | 35 | ——— | HOLD FOR CHATTOOGA CO |
| PAYNE | JOHN | MARTIN | W/M | 41 | FEL | OBSTRUCTION ON LAW ENFORCEMENT OFFICER, POSSESSION OF METH, POSSESSION OF SCEDHULE I, POSSESSION OF SCEDHULE II |
| COOPER | CYNTHIA | GAY | W/F | 58 | FEL | PROBATION VIOLATION |
| SISPY | AMBER | CARMEN | W/F | 40 | MISD | DRIVING ON SUSPENDED |









