DATE: 04/20/23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| GOSS | DRAKE | KENRICK | W/M | 23 | MISD | CRIMINAL TRESPASS- DAMAGE TO PROPERTY |
| LEWIS | THOMAS | JASON | B/M | 42 | — | HOLD FOR COURT |
| MOORE | JAMES | HERRELL | W/M | 42 | FELONY | FUGITIVE FROM JUSTICE |
| FARMER | CHERITY | HOPE | W/F | 25 | FELONY | PROBATION VIOLATION |
| MANN | CHRISTINA | NICHOLE | W/F | 34 | FELONY | FUGITIVE FROM JUSTICE, DRIVING WHILE LICENSE SUSPENDED, HANDS FREE |
| KINAMORE | SADIE | L | B/F | 59 | MISD | DUI-DRUGS, NO INSURANCE, FAILURE TO STOP AT STOP SIGN, FAILURE TO MAINTAIN LANE, WRONG CLASS OF LICENSE, NO HEAD LIGHTS |









