DATE: APRIL 29, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| MCNABB | JARED | ALLEN | W/M | 41 | MISD | DRIVING W/ LICNESED SUSPENDED OR REVOKED |
| MCINTYRE | ROBERT | CHRISTOPHER | W/M | 34 | MISD | BATTERY- FVA |
| WALLIN | ALEX | TYLER | W/M | 25 | FELONY | DRIVING W/ LICENSED SUPSENDED OR REVOKED-2ND OFFENSE, IMPROPER LEFT TURN, RECKLESS DRIVING, FLEEING OR ATTEPMTING TO ELUDE A POLICE OFFICER, LANE USAGE VIOLATION, FAILURE TO MAINTAIN LANE |
| JOHNSON | JOSHUA | CAIN | W/M | 35 | FELONY | PROBATION VIOLATION- FELONY |
| EDGEMAN | JAMES | PAUL | W/M | 46 | FELONY | PROBATION VIOLATION- FELONY |
| DENNISON | RICKEY | EARL | W/M | 58 | FELONY | PROBATION VIOLATION- FELONY |
| INGRAM | LEON | W/M | 67 | FELONY | TRAFFICKING METHAMPHETAMINE | |
| WALKER | JIMMIE | ALEXIa | W/F | 21 | FELONY | VIOLATION PROBATION- FELONY |
| TANT | GINA | SHAWN | W/F | 56 | MISD | DUI- ALCOHOL |
| WOODS | JERRY | LOUIS | B/M | 65 | MISD | DUI- ALCOHOL, DRIVING WHILE LICENSE SUSPENDED OR REVOKED- 2ND OFFENSE, NO INSURANCE, FAILURE TO STOP AT STOP SIGN, FAILURE TO MAINTAIN LANE, DRIVING ON WRONG SIDE OF ROAD |
| GRUETTER | KAEDEN | EUGENE | W/M | 18 | MISD | SPEEDING, RECKLESS DRIVING |
DATE: APIRL 30, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| POSTON | MADISON | FAITH | W/F | 24 | MISD | DUI- ALCOHOL |
| COMPTON | CHANDLER | MADISON | W/F | 22 | MISD | DUI- ALCOHOL |
| BEAN | ELAINE | ELIZABETH | W/F | 58 | MISD | PROBATION VIOLATION- MISD |
| EVANS | DANA | JOSEPH | W/M | 65 | MISD | FAILURE TO APPEAR |
| SMALLWOOD | JENA | WEST | W/F | 63 | FELONY | SPEEDING, POSS. OF OPEN CONTAINER, POSS. OF MARIJUANA LESS THAN 1OZ, POSS. OF DRUG RELATED OBJECTS, UNLAWFUL TO PURCHASE, POSSESS OR HAVE ANY CONTROLLED SUBTANCE, DUI- DRUGS |
DATE: MAY 1, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| BASS | ERIC | HOYLE | W/M | 22 | MISD | PROBATION VIOLATION |
| MITCHELL | DUSTIN | DWIGHT | W/M | 21 | MISD | DUI- ALCOHOL, SPEEDING, DRIVING WITHOUT A VALID LICENSE |
| HOLLAND | BRANDON | TREVOR | W/M | 28 | MISD | DISORDERLY CONDUCT |
| PUAC-MENDEZ | OLIVER | GILDACIO | H/M | 29 | MISD | DUI- ALCOHOL, DRIVING WITHOUT A VALID LICENSE, NO INUSRANCE, ONEWAY ROADWAY, FAILURE TO MAINTAIN LANE |
| SNIDER | KELSIE | LEE | W/F | 28 | MISD | DAMAGE PROPERTY-CRIMINAL TRESPASS-DAMAGE TO PROPERTY UNDER 500, DUI-ALOCHOL |
| HOLSOPPLE | JONATHAN | THOMAS | W/M | 24 | MISD | DUI- ALCOHOL, FAILURE TO MAINTAIN LANE |
| MEDLEY | LACY | MICHELLE | W/F | 31 | FELONY | CRIMINAL DAMAGE TO PROPERTY 2ND– BUSINESS |
| DAVIS | OPHELIA | RAY | B/F | 64 | MISD | DUI- ALOCHOL, IMPROPER TURN, NO INSURANCE, FAILURE TO OBEY STOP SIGN, IMPROPER STOPPING ON ROADWAY, IMPROPER TRANSFER OF LICENSE PLATE |
| BEST | MELVIN | HAROLD | W/M | 50 | MISD | THEFT BY CONVERSION |
| TOMOS | OSUIN | MENDE | H/M | 27 | MISD | DRIVING WITHOUT A VALID LICENSE, NO INUSRANCE, KNOWINGLY DRIVING A MOTOR VEHICLE ON SUSPENDED REGISTRATION, SEAT BELT VIOLATION-AGES 6 TO 17 |
| REED | DUSTIN | TAYLOR | W/M | 36 | FELONY | FAILURE TO APPEAR |
| SAYLOR | CODY | LEE | W/M | 38 | MISD | TAILLIGHT OR TAILIGHT LENSES REQUIRED, DRIVING ON A SUSPENDED LICENSE, NO PROOF INSURANCE |
| BAKER | JOSHUA | LEE | W/M | 38 | MISD | DRIVING ON SUSPENDED OR REVOKED LICENSE-1ST OFFENSE |
| FLEMISTER | RICHARD | DUELL | W/M | 66 | MISD | FAILURE TO APPEAR |









