DATE: 05/11/23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| stay | Bryan | david | b/w | 46 | FEL | POSS OF MARI. OVER 10OZ, POSS OF FIREARM CRIMINAL |
| LEMONS | CHRISTION | LEE | W/M | 28 | FEL | PROBATION VIOLATION |
| BARRETT | ROBERT | LAMAR | W/M | 57 | MIST | GIVING FALSE NAME |
| COOPER | MARK | WAYNE | W/M | 51 | MISD | WARRANT |
| CARRELL | BEUXTEN | ROSS | W/M | 18 | HOLD FOR COURT | |
| RUSSELL | BRADLEY | WARE | W/M | 32 | WARRANT X3 | |
| GADDIS | HAVEN | RAIN | W/F | 19 | MISD | MISD. OBSTRUCTION |
| DELEE | TODD | WHITYSCOTT | W/M | 15 | FEL | MISD – OBSTRUCTION, WARRANT, MISSING PERSON |
| GALLOWAY | ROY | |||||
| SMITH | CLARENCE | BROOKLYN | B/M | 62 | BATTERY-FVA | |
| JONES | CATHEY | ELIZABETH | W/F | 49 | MISD | DRIVING WHILE SUSPENDED |
| WRAY | JAMES | MICHAEL | W/M | 25 | MISD | CRIMINAL TRESSPASS, DAMAGE TO PROPERTY |
| MARTIN | DAVID | THOMAS | W/M | 48 | FEL | PAROLE VIOLATION |
| SMITH | RICO | MARSELL | B/M | 40 | MISD | BATTERY |
