DATE: May 23, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| SMITH JR. | HUBERT | DANIEL | W/M | 63 | — | SANCTION |
| JOHNSON | REBECCA | LEE | W/F | 43 | — | SANCTION |
| SMITH | JERMAIN | SHAREEK | B/M | 49 | — | SANCTION |
| PAYNE | KYLE | EDWIN | W/M | 21 | FELONY | PROBATION VIOLATION |
| CHAFFIN | HEATHER | NICOLE | W/F | 40 | FELONY | FORGERY 2ND DEGREE |
| SALVADOR | DOUGLAS | EDWARD | W/M | 63 | MISD | PROBATION VIOLATION |
| DODD | ERIC | CORDELL | B/M | 23 | — | RETURN FROM COURT |
| COLLIER | JOHNTAE | KAVON | B/M | 23 | — | RETURN FROM COURT |
| REYNOLDS | NATALIE | KAY | W/F | 32 | MISD | PUBLIC DRUNK |
| PARCELL | KALEB | HALE | W/M | 24 | MISD | CRIMINAL TRESSPASS- BUSSINESS |
| MURILLO | HAROLD | ELIEZER-BERMUDEZ | H/M | 19 | MISD | DRIVING W/O A VALID LICENSE, NO SEATBELT |
| REED | LONNIE | DALE | W/M | 34 | MISD | DISORDERLY CONDUCT |
| MCDONALD | WENDALL | LAMAR | W/M | 52 | MISD | CRIMINAL TRESPASS- FVA, CRIMINAL TRESPASS, WILLFUL OBSTRUCTION |
| TATE | SIDNEY | RHIANNAN | W/F | 24 | MISD | DUI-DRUGS, RUNNING RED LIGHT, FAILURE TO MAINTAIN LANE, IMPROPER LANE CHANGE |









