DATE: 07-05-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||||
| JENKINS | LADARRELL | DEWAYNE | B/M | 40 | MISD | DUI- ALCOHOL, FAILURE TO MAINTAIN LANE,DRIVING ON SUSPENDED LICENSE, OPEN CONTAINER. | |||
| HALE | CHRISTOPHER | MATTHEW | W/M | 33 | FELONY | PROBATION VIOLATION | |||
| PRICE | ONTARIO | MARKIS | B/M | 18 | MISD | DUI- DRUGS, FAILURE TO MAINTAIN LANE, SPEEDING. | |||
| BONE | JOHN | ANTHONY | B/M | 64 | FELONY | PROBATION VIOLATION | |||
| MARSHALL | BRYANT | RANDELL | B/M | 33 | FELONY | AGGRIVATED STALKING | |||
| YOUNCE | DANIEL | DEWAYNE | W/M | 39 | MISD | CRIMINAL TRESSPASS | |||
| DRENNON | TERRY | RYAN | W/M | 50 | N/A | N/A | |||
| WILLIAMS | ALLAN | SCOTT | W/M | 54 | FELONY | POSSESSION OF METH | |||
| BEST | APRIL | MICHELLE | W/M | 47 | FELONY | NO INSUANCE, POSSESSION OF SCHEDULED II | |||
| PAYNE | JOSHUA | ALEXANDER | W/M | 27 | MISD | WARRANT-SIMPLE BATTERY FVA | |||
| CRIDER | CHRISTOPHER | DARRELL-EUGENE | W/M | 22 | MISD | DRIVING ON SUSPENDED, FAILURE TO OBEY STOP SIGN | |||









