DATE: JULY 11, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||
| DILLARD | KENNETH | CHARLES | W/M | 33 | MISD | UNLAWFUL DUMPING | |
| BIGELOW | PATRICIA | JOY | W/F | 38 | FELONY | PROBATION VIOLATION | |
| WEST | JAMES | JEFFERSON | W/M | 24 | FELONY | PROBATION VIOLATION | |
| NEWBY | MADDOX | PIERCE | W/M | 19 | MISD | SIMPLE BATTERY | |
| LASSITER | BRITNEY | ANN | W/F | 37 | HOLD | ||
| LOMINICK | DEZMOND | TAMAINE | B/M | 35 | MISD | DRIVING ON SUSENDED, NO INSURANCE | |
| SOLIS | JEOVANY | VINICIO | W/M | 19 | MISD | DRIVING WITHOUT A LICENSE | |
| MOTLEY | JIMMY | MICHAEL | W/M | 37 | FELONY | PROBATION VIOLATION | |
| FUQUA | DAVID | CHARLES | W/M | 36 | MISD | BATTERY | |
| WOOD | HAILEY | ALLISON | W/F | 22 | HOLD FOR TRANSPORT | ||
| ROBERTS | AMBER | NICOLE | W/F | 33 | HOLD FOR TRANSPORT | ||
| WOMBLE | RAMONIA | DIANNE | W/F | 50 | HOLD FOR TRANSPORT | ||
| DUKE | LISA | CHRISTINE | W/F | 40 | HOLD FOR TRANSPORT | ||
| SMITH | CANDICE | BJANA | B/F | 39 | MISD | SIMPLE BATTERY | |
| KIRK | JOHN | FRANKLIN | W/M | 59 | MISD | DRIVING ON SUSPENDED | |
| HARDEGREE | ALEXANDER | BROOKS | W/M | 31 | MISD | SIMPLE BATTERY | |
| SMITH | CHEYENNE | GRACE | W/F | 17 | MISD | CRIMINAL TRESSPASS | |









