DATE: 07-21-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||
| CROFT | ROBERT | MICHAEL | W/M | 36 | FEL | PROBATION VIOLATION | |
| SIMMONS | ELTONEY | MONTREL | B/M | 22 | FEL | PROBATION VIOLATION | |
| SMITH | CHARLES | DAVID | W/M | 42 | MISD | FUGITIVE FROM JUSTICE | |
| BIRD | BRIAN | ANDREW | W/M | 37 | FEL | PROBATION VIOLATION | |
| BARTLEY | RACHEL | LEIGH | W/F | 31 | FEL | PROBATION VIOLATION | |
| YATES | KAYLEIGH | JUNE | W/F | 32 | FEL | POSSESSION OF SCHEDULE II | |
| DUNBAR | JEFFREY | C | W/M | 25 | MISD | SIMPLES ASSAULT, HOLD FOR CATOOSA COUNTY | |
| ECK | DAVID | RUSSELL | W/M | 72 | MISD | DRIVING ON SUSPENDED | |
| PARKS | ROBERT | EARL | W/M | 42 | MISD | HOLD FOR OTHER AGENCY, FUGITIVE FROM JUSTICE | |
| WELLS | CHRISTINA | NICOLE | W/F | 32 | FEL | PROBATION VIOLATION | |
DATE: 07-22-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||
| WILSON | CANDACE | LYNN | W/F | 42 | MISD | DUI, RED LIGHT | |
| PEREZ- PEREZ | JAIRO | VERSAIN | H/M | 18 | MISD | DUI ALCOHOL UNDER 21, FAILURE TO MAINTAIN LANE, DRIVING WITHOUT A LICENSE | |
| RUFINO-GENARO | SIMON | REYNOSO | H/M | 30 | MISD | FURNISHING ALCOHOL TO A MINOR, OPEN CONTAINER | |
| GOSNELL | JEREMY | DAKOTA | W/M | 30 | MISD | PUI, PROBATION HOLD | |
| RODEN | DANIEL | ANTHONY | W.M | 41 | MISD | DUI, SIMPLE BATTERY FVA | |
| DEASON | CHRISTIAN | BRIAN | W/M | 34 | MISD | DUI | |
| TIERRABLANCA | JESSICA | ANN | W/F | 40 | MISD | DRVING ON SUSPENDED, EXPIRED TAG, TAG LIGHT, NO INSURANCE | |
| MYERS | LUKE | TAYLOR | W/M | 26 | MISD | FAILURE TO APPEAR BENCH WARRANT | |
DATE: 07-23-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||
| DUNN | NATASHA | MARIE | W/F | 36 | MISD | MISD BENCH WARRANT- FAILURE TO APPEAR | |
| WOODS | WILLIAM | DEWAYNE | B/M | 19 | MISD | DUI- COMBO, FAILURE TO YIELD, FAILURE TO MAINTAIN LANE | |
| JONES | D’ANGELO | ANTONIE | B/M | 27 | FELONY | DUI- DRUGS, DRIVING ON SUSPENDED LICENSE, FAILURE TO MAINTAIN LANE, NO INSURANCE, DRIVING ON WRONG SIDE OF ROAD, PURCHASE, POSSESS, MANUFACTURE, DISTRIBUTE, OR SALE OF MARIJUANA X2 | |
| ORELLONA | EMERSON | LEONARDAS | H/M | 21 | MISD | DUI-ALCHOL, DRIVING WITHOUT A LICENSE, NOISE VIOLATION, FAILURE TO MAINTAIN LANE, FAILURE TO YIELD TO EMERGENCY VEHICLE | |
| REYES-MARTINON | JOSE | IGNACIO | H/M | 23 | MISD | FURNISHING ALCOHOL TO PERSONS UNDER 21, NO INSURANCE | |
| mcneese | MARY | JANE | W/F | 28 | MISD | DUI, DRIVING ON SUSPENDED, SPEEDING | |
| ROBINSON | JAMES | CALVIN | B/M | 57 | FELONY | BRAKE LIGHT AND TURN SIGNALS, POSSESSION OF A CONTROLLED SUBSTANCE, WINDSHIELD REQUIREMENTS, SEAT BELT REQUIREMENTS, SUSPENDED REGISTRATION, NO PROOF OF INSURANCE, | |
| EVITT | HARLEY | NICHOLE | W/F | 28 | MISD | PERMITTING DUI, NO INSURANCE | |
| MILLSAPS | PATRICK | SHANE | W/M | 36 | MISD | DUI-COMBO, FAILURE TO MAINTAIN LANE, IMPROPER STOP | |
| WESTBROOK | MICHAEL | KEVIN | W/M | 57 | FELONY | SIMPLE BATTERY FVA, OBSTRUCTION ON LAW ENFORCEMENT OFFICER | |









