DATE: 08-18-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| PARKS | ROBERT | EARL | W/M | 42 | FELONY | WILLFUL OBSTRUCTION, CRIMINAL TRESSPASS- DAMAGE TO PROPERTY 2ND DEGREE, PROBATION VIOLATION |
| TOFTE | LANCE | ALLEN | W/M | 61 | MISD | PUBLIC INTOXICATION |
| DAVIDSON | CHRISTINA | LEE | W/F | 34 | FELONY | FTA |
| MITCHEM | ROBERT | DALE | W/M | 51 | MISD | SIMPLE BATTERY AGAINST AN ELDERLY OR PREGNANT PERSON |
| ALEXANDER | MATTHEW | TODD | W/M | 43 | FELONY | AGGRAVATED SEXUAL BATTERY, CHILD MOLESTATION x3 |
| SHARPE | ANDRE | VERNELL | B/M | 19 | MISD | POSS. OF MARIJUANA LESS THAN 1oz |
| BAKER | JALEN | JA’QUAN | B/M | 19 | MISD | DUI-DRUGS, POSS. OF MARIJUANA LESS THAN 1oz, FAILURE TO OBEY STOP SIGN |
| JOHNSON | EMMANUEAL | URIAH-PATTERSON | BM | 19 | MISD | POSS. OF MARIJUANA LESS THAN 1oz |
| MARTIN JR. | TROY | LEE | W/M | 46 | FELONY | BATTERY- FVA, KIDDNAPPING- ADULT, CRIMINAL TRESPASS |
DATE:8-19-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| SLAUGHTER | SARAH | MORGAN | W/F | 34 | MISD | DUI-ALCOHOL, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, FAILURE TO MAINTAIN LANE |
| BUCHANAN | ERICA | MICHELLE | B/F | 41 | FELONY | POSS. SCHEDULE I CONTROLLED SUBSTANCE, POSS. MARIJUANA LESS THAN 1oz, NO PROOF OF INSURANCE, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, DRIVING UNDER THE INFLUENCE OF MULTIPLE SUBSTANCES, FAILURE TO MAINTAIN LANE |
| MORRISON | LESLIE | DARLENE | W/F | 50 | FELONY | WILLFUL OBSTRUCTION (F), BATTERY ON LAW ENFORCEMENT OFFICER, DUI, FAILURE TO MAINTAIN LANE, FAILURE TO YIELD TO EMERGENCY VEHICLE |
| HALL | LONNIE | WILLIAM | W/M | 43 | FELONY | AGGRAVATED ASSAULT- FVA, BATTERY- FVA |
| STOKER | LACEY | DANIELLE | W/F | 30 | MISD | WILLFUL OBSTRUCTION, DISORDERLY CONDUCT |
| SMITH | CRYSTAL | NICOLE | W/F | 39 | MISD | DUI, FAILURE TO MAINTAIN LANE, TOO FAST FOR CONDITIONS |
| DUNN | ADDISON | GRACE | W/F | 25 | MISD | DUI, FAILURE TO MAINTAIN LANE, SPEEDING, FOLLOWING TOO CLOSELY |
DATE: 08-20-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| HEADRICK | ROBERT | BRANDON | W/M | 37 | MISD | FTA |
| AYMON | PATRICK | WESLEY | W/M | 31 | MISD | DUI, FAILURE TO MAINTAIN LANE, TOO FAST FOR CONDITIONS |
| ITSON | BRANDON | WAYNE | W/M | 24 | MISD | DUI, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, FAILURE TO MAINTAIN LANE |
| PEREZ | ANDRES | CIRLIO | H/M | 20 | MISD | DUI, POSSESSION OF ALCOHOL UNDER 21, NO LICENSE, FAILURE TO OBEY STOP SIGN |
| SMITH | BRANDON | LYDELL | B/M | 39 | —— | HOLD FOR ANOTHER AGENCY |
| dye | CECIL | COREY | W/M | 29 | FELONY | PROBATION VIOLATION |
| MCCARTY | REBECCA | denAY | W/F | 28 | MISD | DUI, FAILURE TO MAINTAIN LANE, FAILURE TO EXCERSISE DUE CARE |
| BIRD | NICHOLE | ELIZABETH | W/F | 30 | MISD | DRIVING ON SUSPENDED, NO INSURANCE |
| ERNESTO | LUIS | PEREZ | H/M | 24 | MISD | SPEEDING, DUI, DRIVING NO LICENSE |
| HARRIS III | ROBERT | EARL | W/M | 36 | MISD | RECKLESS CONDUCT X4, DISCHARGE FIREARM WHILE INTOXICATED |
| GREEN | TIMOTHY | SCOTT | W/M | 55 | FELONY | FUGITIVE FROM JUSTICE |
| BRAMLETT | JERRIOD | RYAN | W/M | 36 | MISD | DRIVING ON SUSPENDED |









