DATE: 08-23-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| CHANDLER | JASON | WILLIAM | W/M | 27 | FELONY | FUGITIVE FROM JUSTICE |
| MARTIN | ELISE | CAROLINE | W/F | 41 | FELONY | PROBATION VIOLATION |
| PETTY | TIFFANY | LOREN | W/F | 37 | FELONY | PROBATION VIOLATION |
| CUZZORT | TERRY | ADAM | W/M | 44 | MISD | PROBATION VIOLATION |
| GILLESPIE | GAY | NELL | W/F | 67 | MISD | DUI, LITTERING HIGHWAY |
| ABERNATHY | JAMES | GREGORY | W/M | 52 | FELONY | HOLD FOR COURT |
| BAKSH- HUSSAIN | CASSER | JORDAN | B/M | 31 | MISD | DUI, FAILURE TO MAINTAIN LANE, POSS. OF DRUG RELATED OBJECTS, RECKLESS DRIVING, DRIVING ON WRONG SIDE OF ROAD |
| HILL | ALONDRA | MONIQUE | B/F | 24 | MISD | DUI- DRUGS, FAILURE TO MAINTAINLANE, FAILURE TO OBEY STOP SIGN, CELL PHONE VIOLATION, DRIVING W/O LICENSE ON PERSON, NO PROOF OF INSURANCE |
| VANDERGRIFF | CHARLES | KEITH | W/M | 43 | FELONY | POSS. SCHEDULE 2, POSS. SCHEDULE 4X2, DUI COMSINATION, FAILURE TO MAINTAIN LANE, OPEN CONTAINER, NO PROOF OF INSURANCE |









