DATE: 10-31-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| PARKER | TREY | AUSTIN | W/M | 22 | FELONY | DUI-DRUGS, TAG LIGHT, POSS. OF MARIJAUNA LESS THAN 1 OZ, CROSSING THE GUARD LINE |
| DELOS-SANTOS | DE LA CRUZ | H/M | 19 | MISD | STOP SIGN, NO LICENSE | |
| ROSSON | JASON | CLAY | W/M | 40 | FELONY | THEFT BY TAKING, THEFT BY RECEIVING |
| SMITH | DONALD | HOUT | W/M | 18 | — | —– |
| BERRIOS | WANDA | DALILAH | W/F | 27 | MISD | FTA |
| HEAD | KANDICE | ELISA | W/F | 41 | FEL | VIOLATION OF PROBATION |
| BALL | TRAVIS | LEON | B/M | 21 | MISD | GIVING FALSE NAME |
| ROACH | PEYTON | LABRON | W/M | 17 | MISD | BATTERY |









