DATE: 11-02-2023 WALKER COUNTY DETENTION CENTER
DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| SHAW | COLTON | WADE | W/M | 18 | MISD | DUI, NO INSURANCE, FAILURE TO MAINTANE LANE,FAILURE TO REGISTER VEHICLE, IMPROPER LEFT TURN |
| WATSON | BRITTANY | LESHELL | W/F | 27 | MISD | D.U.I, FOLLOWING TOO CLOSELY, FAILURE TO MAINTAIN LANE, IMPROPER LANE CHANGE, OPEN CONTAINER |
| BRADLEY | CHRISTOPHER | STEVEN | W/M | 33 | —– | RETURN FROM HEALTH DEPARTMENT |
| ALEXANDER | JONATHAN | RUSSELL | W/M | 50 | —– | HOLD FOR COURT |
| BYRD | TAYLOR | steven | W/M | 33 | —– | HOLD FOR COURT |
| CARBAUGH | RYAN | TODD | W/M | 37 | —– | HOLD FOR COURT |
| COOK | BRIAN | KYLE | W/M | 33 | —– | HOLD FOR COURT |
| HAWKINS | TYRONE | DESHON | B/M | 47 | —- | HOLD FOR COURT |
| HENDERSON | WILLIAM | ANTHONY | W/M | 22 | —– | HOLD FOR COURT |
| TAYLOR | JAMES | ROBERT | W/M | 47 | —– | HOLD FOR COURT |
| NELSON | RONALD | LEE | W/M | 55 | FELONY | TERRORISTIC THREATS |
| MARTIN | CHRISTOPHER | JAMES | W/M | 34 | FELONY | PROBATION VIOLATION |
| BULLOCK | CHRISTOPHER | WAYNE | W/M | 48 | FELONY | MURDER |
| JACKSON | CRAIG | DAMOND | B/M | 55 | MISD | SIMPLE BATTERY- FVA |
| DAVENPORT | FRANCES | LYNN | W/F | 40 | MISD | SIMPLE BATTERY- FVA, CRIMINAL TRESSPASS- FVA |
| LIGHT | JASON | LEE | W/M | 43 | MISD | CRIMINAL TRESSPASS |
| MOORE | TEVIN | DIANGELO | B/M | 33 | MISD | D.U.I- COMBO, NO INSURANCE, FAILURE TO MAINTAIN LANE, FAILURE TO STOP AT STOP SIGN, TOO FAST FOR CONDITIONS |









