DATE: 11-08-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| CULBERT | RICHARD | DARNELL | W/M | 58 | MISD | RECKLESS DRIVING, FLEEING AND ATTEMPTING TO ELUDE POLICE OFFICER, FTML, HOLD FOR OTHER AGENCY |
| HUDSON | JASMINE | CHARMANGE | B/F | 32 | MISD | DUI, NO PROOF OF INSURANCE, FAILURE TO STOP AT STOP SIGN, DRIVING WHILOE LICENSE SUSPENDED |
| FRANCIS | CHRISTIAN | ARIEL | W/F | 32 | MISD | DUI, FTML, POSS. OF MARIJUANA LESS THEN 1OZ, DRIVING WHILE LICENSE SUSPENDED |
| TANKERSLEY | AMANDA | DAWN | W/F | 48 | FELONY | DUI COMBO, FTML, IMPROPER STOP, POSS. OF METH, OPEN CONTAINER |
| HOLLIN | TONY | LEE | W/M | 65 | MISD | LOITERING AND PROWLING, CRIMINAL TRESPASS, THEFT OF SERVICES |
| HARKLESS | SONNETTA | FAITH | B/F | 32 | MISD | FTA |
| SILVERS | DYLAN | MICHAEL | W/M | 19 | FELONY | CRIMINAL DAMAGE TO PROPERTY 1ST DEGREE X5 |
| STONE | KENNETH | WAYNE | W/M | 64 | FELONY | PROBATION VIOLATION |
| STAMPER | WILLIAM | DAVID | B/M | 31 | FELONY | TRAFFICKING METH, POSS. OF METH W/INTENT, TRAFFICKING COCAINE, POSS. OF COCAINE W/INTENT |
| MONDRAGON | JOSE | AGUSTIN RUIZ | H/M | 22 | MISD | SUSPENDED LICENSE, EXPIRED TAG |
| BOLDEN | CRAWFORD | COREY | W/M | 45 | MISD | FTA NONFINGERPRINTABLE |
| LIGHT | LEONARD | SHAWN | W/M | 50 | MISD | FTA, HOLD FOR CATOOSA CO |
| GIUFFRE | ANTHONY | FRANCIS | W/M | 44 | MISD | DRIVING W/O A LICENSE |
| CARTER | TABITHA | DENISE | W/F | 32 | FELONY | HOLD FOR HAMILTON CO |
| DAVIS | SCOTTY | EUGENE | W/M | 43 | FELONY | PROBATION VIOLATION, POSS. OF MEHT, HOLD FOR CATOOSA |









