DATE: NOVEMBER 16th 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| RAGAN | DANIEL | PAUL | W/M | 20 | MISD | SPEEDING, DRIVING W/O A LICENSE, POSS. MARIJUANA LESS 1oz |
| GOODWIN | TAYLOR | MAY | W/F | 22 | MISD | DUI- COMBO, FAILURE TO MAINTAIN LANE, SPEEDING, IMPROPER LANE CHANGE, POSS. MARIJUANA LESS 1oz, FAILURE TO OBEY TRAFFIC DEVICE |
| BLOCKER | ROBERT | N/A | B/M | 43 | FELONY | POSS. OF FIREARM BY CONVICTED FELON, OPEN CONTAINER VIOLATION |
| RAY | SHAWANA | MECHELLE | B/F | 39 | MISD | DUI-DRUGS, FAILURE TO MAINTAIN LANE, IMPROPER LANE CHANGE, NO INSURANCE |
| MILLER | TRAVIS | JOE | W/M | 58 | FELONY | PROBATION VIOLATION |
| SMITH | DESHAWN | DEWAYNE | B/M | 20 | —— | COURT |
| THOMPSON | DALE | ROBERT | W/M | 34 | FELONY | PROBATION VIOLATION |
| CLARK | DUSTIN | CODY | W/M | 34 | FELONY | PAROLE VIOLATION |
| GUTIERREZ | HERNANDEZ | NMN | H/M | 29 | MISD | |
| RAMIREZ | SAUL | ORTIZ | H/M | 33 | MISD | |
| HUNT | JOSEPH | MARSHALL | W/M | 41 | FELONY | EXPLOITATION/INTIMIDATION OF ELDER PERSON, BATTERY-FVA (MISD) |
| GOMEZ | SARAH | CHRISTINE | W/F | 45 | MISD | DRIVING ON SUSPENDED,DRIVERS VIEW OBSTRUCTED |
| LANGLEY | CALEB | EDWARD | W/M | 24 | MISD | DUI-DRUGS, FAILURE TO YIELD, FAILURE TO MAINTAIN LANE, NO INSURANCE, POSS. MARIJUANA LESS 1oz |









