DATE:01-15-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE |
CHARGES
| ||
| TOMAS | EDNER | MENDEZ | H/M | 18 | DRIVING W/O A VALID LICENSE, GA-HANDS, DUI ALCOHOL, FTML, SEAT BELTS |
| EDGEMAN | JAMES | PAUL | W/M | 47 | VIOLATION OF PROBATION |
| WATKINS | JAYQUIS | LEBRON | B/M | 26 | VIOLATION OF PROBATION |
| DUPREE | GRAYSON | SHERMAN | W/M | 56 | VIOLATION OF PROBATION |
| MUNCHEL | DAVID | ALLEN | W/M | 56 | THEFY BY DECEPTION, SECUITY |
| WALKER | SABRINA | ANN | W/F | 33 | VIOLATION OF PROBATION |
| BROWN | MAENIKI | LEVI | B/M | 19 | VIOLATION OF PROBATION |
| BEAN | VIRGINIA | MARIE | W/F | 20 | THEFY BY TAKING |
| SCHRADER | MACHELIA | W/M | 45 | DISORDERLY CONDUCT | |
| PICKETT | ZACHERY | MIKAL | W/M | 22 | DUI-DRUGS, TOO FAST FOR CONDTIONS, FTML, UNAUTHORIZED AMBER LIGHTS, POSS MARIJUANS LESS THAN 1OZ |
| HORDEN | DANIEL | WESLEY | W/M | 46 | SIMPLE ASSUALT-FVA |









